Overview
- 11 paved spaces m- plazas, courtyards, patios
- 30 green spaces
- 20 designated spaces
Event Reservations
Venue Photos
Venue Floorplan
Standard Capacity
Event Space | Type | Total Sqft. |
Reception | Banquet 60" | Banquet 72" | Theater |
---|---|---|---|---|---|---|
Lower Amphitheater Lawn | Grass | 96,313 | 9,631 | 8,013 | 8,013 | 10,691 |
Upper Amphitheater Lawn | Grass | 66,216 | 6,622 | 5,509 | 5,509 | 7,350 |
Amphitheater | Designated | |||||
South Old Main Hill | Grass | 29,9272 | 29,927 | 24,899 | 24,899 | 33,219 |
North Old Main Hill | Grass | 208,623 | 20,862 | 17,357 | 17,357 | 23,157 |
True Aggie Lawn | Grass | 47996 | 4,800 | 3,993 | 3,993 | 5,328 |
South West Quad | Grass | 36,004 | 3,600 | 2,996 | 2,996 | 3,996 |
North West Quad | Grass | 40,409 | 4,041 | 3,362 | 3,362 | 4,485 |
North East Quad | Grass | 79,374 | 7,937 | 6,604 | 6,604 | 8,811 |
South East Quad | Grass | 65,257 | 6,526 | 5,429 | 5,429 | 7,244 |
Ag Science Patio | Grass | 46,456 | 4,646 | 3,865 | 3,865 | 5,157 |
Huntsman Hall Courtyard | Paved | 9,130 | 913 | 760 | 760 | 1,013 |
TSC Fountain Plaza | Paved | 3,095 | 310 | 258 | 258 | 344 |
TSC West Patio/Walkway | Paved | 10,051 | 1,005 | 836 | 836 | 1,116 |
TSC East Plaza | Paved | 2,851 | 285 | 237 | 237 | 316 |
TSC Patio | Paved | 5,462 | 546 | 454 | 454 | 606 |
TSC Plaza | Paved | 2,851 | 285 | 237 | 237 | 316 |
ECC South Lawn | Grass | 5,972 | 597 | 497 | 497 | 663 |
LLC West Patio & Firepit | Paved | 2,244 | 224 | 187 | 187 | 249 |
ECC North Lawn | Grass | 2,019 | 202 | 168 | 168 | 224 |
LSB South Lawn | Grass | |||||
BNR Courtyard | Paved | 19,210 | 1,921 | 1,598 | 1,598 | 2,132 |
Skybox Concourse Patio South | Paved | 4,904 | 490 | 408 | 408 | 544 |
Skybox Concourse Patio Central | Paved | 6,878 | 688 | 572 | 572 | 763 |
Skybox Concourse Patio North | Paved | 4,977 | 498 | 414 | 414 | 552 |
North Endzone Patio | Paved | 5,196 | 520 | 432 | 432 | 577 |
Natural Resources Patio | Paved | 28,426 | 2,843 | 2,365 | 2,365 | 3,155 |
Maverick Stadium South Plaza | Paved | 41,774 | 4,177 | 3,476 | 3,476 | 4,637 |
Maverick Stadium South Concourse | Paved | 45,978 | 4,598 | 3,825 | 3,825 | 5,104 |
Merrill-Cazier Library Lawn | Grass | 61,330 | 6,133 | 5,103 | 5,103 | 6,808 |
Merrill Hall Lawn | Grass | 10,747 | 1075 | 894 | 894 | 1,193 |
Technology South Lawn | Grass | 13,244 | 1,324 | 1,102 | 1,102 | 1,470 |
Technology North Lawn | Grass | 12,056 | 1,206 | 1,003 | 1,003 | 1,338 |
Fine Arts West Lawn | Grass | 35,109 | 3,511 | 2,921 | 2,921 | 3,897 |
Museum Patio | Paved | 13,400 | 1,340 | 1,115 | 1,115 | 1,487 |
Ron & Janet Gibson Family Courtyard | Paved | 14,451 | 1,445 | 1,202 | 1,202 | 1,604 |
Fine Arts East Lawn | Grass | 26,350 | 2,635 | 2,192 | 2,192 | 2,925 |
1200 East Lawn | Grass | 99,657 | 9,966 | 8,291 | 8,291 | 11,062 |
Mount Air Park - West | Grass | 46757 | 4676 | 3890 | 3890 | 5190 |
Mount Air Park - East | Grass | 98,565 | 9,857 | 8,201 | 8,201 | 10,941 |
Tennis Courts | Designated | 57,372 | 5,737 | 4,773 | 4,773 | 6,368 |
Junction East Lawn | Grass | 30,659 | 3,066 | 2,551 | 2,551 | 3,403 |
Beverley Garden | Paved | 5,786 | 579 | 481 | 481 | 642 |
Education Lawn | Grass | 50,033 | 5,003 | 4,163 | 4,163 | 5,554 |
HPER North Lawn | Grass | 9,932 | 993 | 826 | 826 | 1,102 |
ARC Outdoor Basketball Courts | Designated | 4,628 | 463 | 385 | 385 | 514 |
ARC Sand Volleyball Courts | Designated | 7,111 | 711 | 592 | 592 | 789 |
ARC North Patio | Paved | 10,462 | 1,046 | 870 | 870 | 1,161 |
Aggie Legacy West Field | Designated | 56,205 | 5,621 | 4,676 | 4,676 | 6,239 |
Aggie Legacy Middle Field | Designated | 54,744 | 5,474 | 4,555 | 4,555 | 6,077 |
Aggie Legacy East Field | Designated | 88,619 | 8,862 | 7,373 | 7,373 | 9,837 |
Blue Square Plaza | Paved | |||||
North East Soccer Field | Grass | 5,196 | 520 | 432 | 432 | 577 |
SLC East Lawn & Fire Pit | Grass | |||||
LeGrand & Laree Johnson Softball Field | Designated | 79,897 | 7,990 | 6,647 | 6,647 | 8,869 |
Ralph Maughan Track | Designated | 202,997 | 20,300 | 16,889 | 16,889 | 22,533 |
Football Practice Field | Designated | 135,512 | 13,551 | 11,275 | 11,275 | 15,042 |
Chuck & Gloria Bell Soccer Field | Designated | 171,619 | 17,162 | 14,279 | 14,279 | 19,050 |
Craig Aston Park | Grass | 95,221 | 9,522 | 7,922 | 7,922 | 10,570 |
EVR Track | Designated | 24,970 | 2,497 | 2,078 | 2,078 | 2,772 |
Grand Ave Lawn | Grass | 27,241 | 2,724 | 2,266 | 2,266 | 3,024 |
SDL Pond | Grass | 84,508 | 8,451 | 7,031 | 7,031 | 9,380 |
Challenge Course | Designated | 140,573 | 14,057 | 11,696 | 11,696 | 15,604 |
First Dam | Designated | 283,123 | 28,312 | 23,556 | 23,556 | 31,427 |
Rates
Event Space | One Hour | All Day |
---|---|---|
A Block | $52.00 | $68.00 |
Amphitheater | $53.00 | $71.00 |
BNR Patio | $53.00 | $75.00 |
Craig Aston Park | $60.00 | $165.00 |
Cross Country Course | $78.00 | $372.00 |
Education Lawn | $56.00 | $111.00 |
Fine Arts East Lawn | $59.00 | $145.00 |
Football Practice Area | $75.00 | $336.00 |
Fountain | $55.00 | $101.00 |
Heat Plant Parking | $52.00 | $60.00 |
Heat Plant Parking North | $53.00 | $69.00 |
Junction East | $54.00 | $90.00 |
Library Quad | $55.00 | $103.00 |
Maverik Stadium South Plaza | $52.00 | $65.00 |
Maverik Stadium North | $55.00 | $95.00 |
Maverik Stadium TV Staging Area | $52.00 | $57.00 |
Maverik Stadium West | $55.00 | $98.00 |
Merlin Olson Field | $54.00 | $81.00 |
Mount Aire Park East | $61.00 | $171.00 |
Mount Aire Park West | $54.00 | $87.00 |
Old Main Hill North | $70.00 | $275.00 |
Old Main Hill SE | $55.00 | $105.00 |
Old Main Hill South | $71.00 | $294.00 |
PDP Parking | $54.00 | $92.00 |
Quad NE | $59.00 | $148.00 |
Quad NW | $55.00 | $101.00 |
Quad SE | $58.00 | $130.00 |
Quad SW | $55.00 | $93.00 |
SDL Pond | $60.00 | $154.00 |
Soccer Field | $82.00 | $419.00 |
Softball Field | $78.00 | $374.00 |
Spectrum Parking Lower | $51.00 | $53.00 |
Spectrum Parking Middle | $51.00 | $57.00 |
Spectrum Parking Upper | $52.00 | $61.00 |
Spectrum South | $51.00 | $54.00 |
Spectrum West | $51.00 | $55.00 |
Tennis Courts | $52.00 | $59.00 |
Track and Field | $57.00 | $99.00 |
TSC West | $55.00 | $83.00 |