Venue Overview
- 23,000 sq ft of event space
- 5 meeting rooms
- Ballroom
- Public Lounges
- Campus Store
- Dining Locations
Additional Information
Venue Floorplan
Standard Capacity
Event Space | Total Sqft. |
Dimension (L x W) |
Ceiling Height |
Theater Style |
Classroom Style |
Hollow Square |
Banquet Table |
---|---|---|---|---|---|---|---|
221 Conference Room (Includes prefunction area) |
- | - | - | - | - | - | - |
223 East Conference Room | 336 | 16' x 21' | - | - | - | 10 | - |
229 Big Blue Room | 2025 | 47' x 53' | 20' | 144 | 72 | - | 112 |
201 Grand Ballroom | 10,500 | 90' x 115' | 22' | 1360 | 600 | 160 | 640 |
201 East Ballroom | 5,175 | 57.5' x 90' | 22' | 768 | 224 | 124 | 150 |
201 West Ballroom | 5,175 | 57.5' x 90' | 22' | 768 | 224 | 124 | 150 |
201 Ballroom Prefunction | 1,920 | 32' x 60' | 14' | - | - | - | - |
236 Sunburst International Lounge | 7,986 | 80' x 99' | 22' | 400 | 384 | 104 | 260 |
215 Walnut Room | 5,031 | 39' x 70' | 10' | - | - | - | 168 |
335 Classroom | 819 | 21' x 39' | 8' | - | 40 | - | - |
336 Senate Chamber | 1,230 | 30' x 41' | 8' | - | - | 24 | - |
401 Skyroom | 4,293 | 60' x 62' | 10' | - | - | - | 102 |
401 Skyroom Lounge | 864 | 18' x 48' | 10' | - | - | - | - |
Pricing
Event Space | USU Affiliated, Campus Groups (Half Day / Full Day) |
External Groups Non-University (Half Day / Full Day) |
Included Amenitites |
---|---|---|---|
221 Conference Room (Includes prefunction area) |
Please see table below | TBD | Tables, chairs, podium, projector, projector screen, up to three mics, aux connection, CD player |
223 East Conference Room | Please see table below | TBD | Tables, chairs, podium, projector, projector screen, up to three mics, aux connection, CD player |
229 Big Blue Room | Please see table below | $200 / $250* | Tables, chairs, podium, stage, projector, projector screen, up to three mics, aux connection, CD player |
201 Grand Ballroom | Please see table below | $800 / $1000* | Tables, chairs, podium, stage, projector, projector screen, up to three mics, aux connection, CD player |
201 East Ballroom | Please see table below | $400 / $500* | Tables, chairs, podium, stage, projector, projector screen, up to three mics, aux connection, CD player |
201 West Ballroom | Please see table below | $400 / $500* | Tables, chairs, podium, stage, projector, projector screen, up to three mics, aux connection, CD player |
201 Ballroom Prefunction | Please see table below | $60 / $75* | Tables, chairs, podium, projector screen |
215 Walnut Room | Please see table below | $120 / $150* | Tables, chairs, podium, stage, projector screen, up to three mics, aux connection, CD player |
236 Sunburst International Lounge | Please see table below | $560 / $700* | Tables, chairs, podium, stage, projector screen, up to three mics, aux connection, CD player |
335 Classroom | Please see table below | $52 / $65* | Tables, chairs, podium, projector, projector screen, up to three mics, aux connection, CD player |
336 Senate Chamber | Please see table below | $80 / $100* | Tables, chairs, podium, projector, projector screen, up to three mics, aux connection, CD player |
401 Skyroom | Please see table below | $240 / $300* | Tables, chairs, podium, stage, projector screen, up to three mics, aux connection, CD player |
*An additional $35.00 hourly rate applies to events or activities exceeding 12 hours
Tiers for TSC Pricing and Use | ||
---|---|---|
1 | Student | Pays for personnel hours related to the event. |
2 | University Departments | Pays for any extra equipment at a 50% discount, and pays personnel hours related to the event. |
3 | Non-profit 501(c)(3) | Pays for rental and any extra equipment at a 50% discount and pays personnel hours related to the event. |
4 | External Groups/Non-University | Pays for personnel hours, equipment, and room rental. |